Code | BHMDGK012 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PSAWEN |
Inspection Date | Jan. 2, 2014 |
District | Galkacyo |
Settlement Name | Galkacyo |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 01-06-13 |
Source Name | Dhagaxyocadde |
Latitude | 6.8853 |
Longitude | 47.3513 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 150 |
No of Camels | 800 |
No of Cattle | None |
No of Shoats | 1500 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 221.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 77.0 |
Borehole Operating Yield (m3/hr) | 17.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | 11.0 |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara15kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 161.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.1 |
Electrical Conductivity (µS/cm) | 12065.0 |
Total Dissolved Solids (mg/l) | 6036.0 |
Water Sample Code | No Document |
Management Type | Community |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.05 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | 0.2 |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Elevated Tank 40m3 animal troughs and kiosks and pipeline system |
Additional Notes | None |
Metadata Tag | Strategic Boreholes Survey – BHS |
History | History BHMDGK012 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France