| Code | BHMDGK016 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 12, 2019 |
| District | Galkacyo |
| Settlement Name | Wadajir IDPs |
| Settlement Distance (km) | 0.4 |
| Establishing Agency | UNICEF - United Nations Children's Fund |
| Establishing Date | 09-12-19 |
| Source Name | Wadajir IDPs BH |
| Latitude | 6.7886 |
| Longitude | 47.3892 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 210.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 9.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 20.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | 4 |
| Troughs | None |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 11kW |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 134.0 |
| Power Source | Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 20.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 26.3 |
| pH | None |
| Electrical Conductivity (µS/cm) | 3100.0 |
| Total Dissolved Solids (mg/l) | 1560.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Solar and change of generator to 45 kva, fencing, stairs for water tank |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDGK016 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;