Code | BHMDGK017 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 17, 2019 |
District | Galkacyo |
Settlement Name | NAJAX IDPs |
Settlement Distance (km) | 0.0 |
Establishing Agency | Kuwait Government |
Establishing Date | 20-11-18 |
Source Name | NAJAX IDPs BH |
Latitude | 6.8134 |
Longitude | 47.3896 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 185.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 9.0 |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 4 |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara 11 KW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 140.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Deutz |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 27.9 |
pH | None |
Electrical Conductivity (µS/cm) | 3000.0 |
Total Dissolved Solids (mg/l) | 1484.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | 3 |
WSC Female | 4 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Chinese Government |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Water supply, 50m3 Elevated water tank, management training |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK017 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France