Code | BHMDGK022 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 12, 2019 |
District | Galkacyo |
Settlement Name | Galkacyo |
Settlement Distance (km) | 0.0 |
Establishing Agency | UNICEF - United Nations Children's Fund |
Establishing Date | None |
Source Name | GALWA BH2 |
Latitude | 6.794 |
Longitude | 47.4115 |
Sources Cluster | 2 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 220.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 42.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara 22kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 144.0 |
Power Source | Generator |
Generator Type | Iveco |
Generator Capacity (kVA/kWh) | 370.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | 5 boreholes are sharing the source power (generator 370) KVa |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Pump and GI PIPES repair |
Last Intervention Date | 2012-11-19 |
Proposed Intervention Description | Solar, extension of supply |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK022 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France