Code | BHMDGK059 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PSAWEN |
Inspection Date | Jan. 5, 2014 |
District | Galkacyo |
Settlement Name | Galkacyo |
Settlement Distance (km) | None |
Establishing Agency | TIKA - Turkish International Cooperation and Development Agency |
Establishing Date | 01-06-13 |
Source Name | Tawakal IDPs |
Latitude | 6.8143 |
Longitude | 47.4598 |
Sources Cluster | None |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 800 |
No of Camels | 300 |
No of Cattle | 50 |
No of Shoats | 800 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 210.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 80.0 |
Borehole Operating Yield (m3/hr) | 7.0 |
Borehole Operating Hours (hrs/day) | 8.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 14.0 |
Pipeline Type | None |
Pipeline Length (m) | 350.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Franklin 11kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 135.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.4 |
Electrical Conductivity (µS/cm) | 9053.0 |
Total Dissolved Solids (mg/l) | 4075.0 |
Water Sample Code | No Document |
Management Type | Public |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.08 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | 0.25 |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Elevated Tank 40m3 nd pump 11Kw and Generator 50kva |
Additional Notes | None |
Metadata Tag | Strategic Boreholes Survey – BHS |
History | History BHMDGK059 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France