Code | BHMDGK066 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 21, 2019 |
District | Galkacyo |
Settlement Name | Dool |
Settlement Distance (km) | 0.3 |
Establishing Agency | Direct Aid |
Establishing Date | 22-02-18 |
Source Name | Dool BH |
Latitude | 6.433 |
Longitude | 47.4918 |
Sources Cluster | 2 |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 1000 |
No of Cattle | 500 |
No of Shoats | 20000 |
Irrigation Area (ha) | 10.0 |
Source Protected? | None |
Borehole Depth (m) | 200.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 140.0 |
Borehole Operating Yield (m3/hr) | 11.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 4000.0 |
HouseHold Connections | 8000 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 5 |
Truck Capacity (m3/hr) | 10.0 |
Pump Type | Submersible Pump |
Pump Model | Ground force |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 150.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 34.7 |
pH | 7.5 |
Electrical Conductivity (µS/cm) | 2900.0 |
Total Dissolved Solids (mg/l) | 1450.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 29-11-11 |
WSC Male | 3 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.001 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CESVI |
Last Intervention Description | Pipelines and pumps |
Last Intervention Date | 2018-11-26 |
Proposed Intervention Description | Solar system and full rehabilitation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK066 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France