Code | BHMDGK070 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 29, 2019 |
District | Galkacyo |
Settlement Name | Bacaadwayn |
Settlement Distance (km) | 1.5 |
Establishing Agency | Barwaaqo Water Company |
Establishing Date | 22-10-05 |
Source Name | BAWACO BH1 |
Latitude | 7.2107 |
Longitude | 47.5213 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 250.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Steel tank |
Reservoir Capacity (m3) | 250.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 5600.0 |
HouseHold Connections | 1270 |
Water Point Kiosks | 9 |
Troughs | None |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 22kW |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 174.0 |
Power Source | Generator |
Generator Type | P65 -1 |
Generator Capacity (kVA/kWh) | 65.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 32.1 |
pH | None |
Electrical Conductivity (µS/cm) | 2950.0 |
Total Dissolved Solids (mg/l) | 1560.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Last Intervention Description | Repair of pump and GI PIPES |
Last Intervention Date | 2017-12-04 |
Proposed Intervention Description | New BH, Solar system and repair of generator, |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK070 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France