Code | BHMDGK092 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 20, 2019 |
District | Galkacyo |
Settlement Name | Gacnofale village |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 14-06-11 |
Source Name | Gacnofale_Bh |
Latitude | 7.0382 |
Longitude | 47.7818 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 6500 |
No of Cattle | None |
No of Shoats | 120000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 206.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 1000.0 |
HouseHold Connections | 10 |
Water Point Kiosks | 4 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 4 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 7.5 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 192.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 50.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Low yield |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | None |
Electrical Conductivity (µS/cm) | 2500.0 |
Total Dissolved Solids (mg/l) | 1300.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 19-08-11 |
WSC Male | 5 |
WSC Female | 2 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Last Intervention Description | Pump and pipes |
Last Intervention Date | 2018-09-20 |
Proposed Intervention Description | New borehole Solar system Fencing |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK092 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France