Code | BHMDGK096 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 21, 2019 |
District | Galkacyo |
Settlement Name | Guuco village |
Settlement Distance (km) | 0.5 |
Establishing Agency | Community |
Establishing Date | 20-09-06 |
Source Name | Guuco_Bh |
Latitude | 7.1024 |
Longitude | 47.9938 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 6500 |
No of Cattle | 100 |
No of Shoats | 110000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 226.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 12.0 |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 2 |
Troughs | 4 |
Source Emergency? | Yes |
No of Trucks | 20 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 11 |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 144.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 27.9 |
pH | None |
Electrical Conductivity (µS/cm) | 4130.0 |
Total Dissolved Solids (mg/l) | 2070.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Community |
Last Intervention Description | Pump |
Last Intervention Date | 2017-08-13 |
Proposed Intervention Description | Solar Full rehabilitation Water extension Fencing |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDGK096 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France