| Code | BHMDGK100 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 21, 2019 |
| District | Galkacyo |
| Settlement Name | Balibusle Town |
| Settlement Distance (km) | None |
| Establishing Agency | UNICEF - United Nations Children's Fund |
| Establishing Date | 06-04-07 |
| Source Name | Balibusle_siigadheere_Bh |
| Latitude | 7.0961 |
| Longitude | 48.1616 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 15000 |
| No of Cattle | 400 |
| No of Shoats | 130000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 174.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 92.0 |
| Pipeline Type | PVC |
| Pipeline Length (m) | 5000.0 |
| HouseHold Connections | 350 |
| Water Point Kiosks | 2 |
| Troughs | 4 |
| Source Emergency? | Yes |
| No of Trucks | 20 |
| Truck Capacity (m3/hr) | 6.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 11 |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 156.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Leroy somer |
| Generator Capacity (kVA/kWh) | 45.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 23.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 3500.0 |
| Total Dissolved Solids (mg/l) | 1800.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 18-08-08 |
| WSC Male | 16 |
| WSC Female | None |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.03 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Elevator tank |
| Last Intervention Date | 2019-05-18 |
| Proposed Intervention Description | Pump & GI pipes Fencing Generator rehab |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDGK100 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;