| Code | BHMDGK103 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 23, 2019 |
| District | Galkacyo |
| Settlement Name | Sallax |
| Settlement Distance (km) | 1.5 |
| Establishing Agency | Community |
| Establishing Date | 23-11-18 |
| Source Name | Sallax_Bh |
| Latitude | 7.2894 |
| Longitude | 48.3185 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 6000 |
| No of Cattle | 150 |
| No of Shoats | 130000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 302.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 18.5 |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 180.0 |
| Power Source | Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 50.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 27.0 |
| pH | None |
| Electrical Conductivity (µS/cm) | 3500.0 |
| Total Dissolved Solids (mg/l) | 1800.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 18-07-18 |
| WSC Male | 2 |
| WSC Female | 2 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Rehabilitation |
| Last Intervention Date | 2019-03-22 |
| Proposed Intervention Description | Solar system Water supply extension Fencing |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDGK103 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;