| Code | BHMDHO009 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Sept. 21, 2019 |
| District | Hobyo |
| Settlement Name | Gal Barwaqo |
| Settlement Distance (km) | 0.5 |
| Establishing Agency | ICRC - International Committee of The Red Cross |
| Establishing Date | 16-02-08 |
| Source Name | Gal Barwaqo BH |
| Latitude | 6.1423 |
| Longitude | 47.6683 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 300 |
| No of Cattle | 200 |
| No of Shoats | 8000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 200.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 120.0 |
| Borehole Operating Yield (m3/hr) | 11.0 |
| Borehole Operating Hours (hrs/day) | 24.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 1000.0 |
| HouseHold Connections | 10000 |
| Water Point Kiosks | 1 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 3 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos 15 |
| Pump Capacity (m3/hr) | 11.0 |
| Pump Level (m) | 170.0 |
| Power Source | Generator |
| Generator Type | Dos |
| Generator Capacity (kVA/kWh) | 30.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Fair |
| Supply System Condition Notes | Bad quality |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 27.4 |
| pH | 7.5 |
| Electrical Conductivity (µS/cm) | 3540.0 |
| Total Dissolved Solids (mg/l) | 1760.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 28-03-04 |
| WSC Male | 5 |
| WSC Female | 0 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.001 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | SDRO |
| Last Intervention Description | New generator |
| Last Intervention Date | 2014-04-18 |
| Proposed Intervention Description | New borehole and full rehabilitation |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDHO009 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;