Code | BHMDHO014 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 19, 2019 |
District | Hobyo |
Settlement Name | Bajeela |
Settlement Distance (km) | 0.5 |
Establishing Agency | GSA - General Service Agency |
Establishing Date | 01-02-12 |
Source Name | Bajeela BH |
Latitude | 5.7895 |
Longitude | 47.6894 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 10000 |
No of Cattle | 2000 |
No of Shoats | 40000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 250.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 11.0 |
Borehole Operating Hours (hrs/day) | 14.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | 24.0 |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Solar Pump |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | 30.9 |
pH | 7.17 |
Electrical Conductivity (µS/cm) | 9400.0 |
Total Dissolved Solids (mg/l) | 4620.0 |
Water Sample Code | No Document |
Management Type | Community |
WSC | None |
WSC Established Date | 01-01-12 |
WSC Male | None |
WSC Female | 0 |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | IRC - International Rescue Committee |
Last Intervention Description | Solar system |
Last Intervention Date | 2018-01-01 |
Proposed Intervention Description | Improve |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDHO014 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France