| Code | BHMDHO016 | 
|---|---|
| Water Source Type | Borehole | 
| Inspecting Agency | FGS_MoEWR | 
| Inspection Date | Sept. 17, 2019 | 
| District | Hobyo | 
| Settlement Name | Bitale | 
| Settlement Distance (km) | 0.03 | 
| Establishing Agency | ICRC - International Committee of The Red Cross | 
| Establishing Date | 13-04-11 | 
| Source Name | Bitaale BH4 | 
| Latitude | 6.7054 | 
| Longitude | 47.8287 | 
| Sources Cluster | 0 | 
| Water Source Photo |  | 
| Users | Rural Urban | 
| Permanent? | Yes | 
| Months Used | None | 
| Functioning? | Yes | 
| Non Function Reason | None | 
| No of Humans | None | 
| No of Camels | 1000 | 
| No of Cattle | 150 | 
| No of Shoats | 5000 | 
| Irrigation Area (ha) | 0.02 | 
| Source Protected? | None | 
| Borehole Depth (m) | 210.0 | 
| Wellcasing Type | PVC | 
| Wellcasing Size (inches) | 8.0 | 
| Borehole SWL (m) | 80.0 | 
| Borehole Operating Yield (m3/hr) | 12.0 | 
| Borehole Operating Hours (hrs/day) | 12.0 | 
| Borehole Operating Drawn (m) | None | 
| Borehole Recovery Time (hr) | None | 
| Reservoir Type | Concrete/Masonry tank | 
| Reservoir Capacity (m3) | 40.0 | 
| Pipeline Type | Galvanised Steel | 
| Pipeline Length (m) | 1000.0 | 
| HouseHold Connections | 6000 | 
| Water Point Kiosks | 0 | 
| Troughs | 0 | 
| Source Emergency? | Yes | 
| No of Trucks | 4 | 
| Truck Capacity (m3/hr) | 16.0 | 
| Pump Type | Submersible Pump | 
| Pump Model | Franklin | 
| Pump Capacity (m3/hr) | 11.0 | 
| Pump Level (m) | 150.0 | 
| Power Source | Generator | 
| Generator Type | Perkins | 
| Generator Capacity (kVA/kWh) | 63.0 | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | Good | 
| Supply System Condition Notes | None | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | 31.7 | 
| pH | 7.2 | 
| Electrical Conductivity (µS/cm) | 3120.0 | 
| Total Dissolved Solids (mg/l) | 1530.0 | 
| Water Sample Code | No Document | 
| Management Type | Communal | 
| WSC | None | 
| WSC Established Date | 18-04-96 | 
| WSC Male | 6 | 
| WSC Female | 2 | 
| Humans Charged for Water? | No | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | No | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | IRC - International Rescue Committee | 
| Last Intervention Description | Solar system | 
| Last Intervention Date | 2011-05-01 | 
| Proposed Intervention Description | New generator, pipelines, solar, animal troughs and kiosks | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History BHMDHO016 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;