Code | BHMDHO052 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 18, 2019 |
District | Hobyo |
Settlement Name | El Dibir |
Settlement Distance (km) | 0.5 |
Establishing Agency | IRC - International Rescue Committee |
Establishing Date | 29-05-15 |
Source Name | El Dibir BH |
Latitude | 5.8954 |
Longitude | 48.3524 |
Sources Cluster | 0 |
Water Source Photo | ![]() |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Abandoned |
Non Function Reason | 2015, for salinity and lack of power to produce and distribute the water |
No of Humans | None |
No of Camels | 500 |
No of Cattle | 300 |
No of Shoats | 1200 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 235.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 11.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 40.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 100.0 |
HouseHold Connections | 3550 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Franklin |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 160.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Check |
Solar Capacity (kVA/kWh) | 250.0 |
Supply Condition | Poor |
Supply System Condition Notes | They some of borehole by purificating or treating |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 34.2 |
pH | 7.7 |
Electrical Conductivity (µS/cm) | 18980.0 |
Total Dissolved Solids (mg/l) | 9640.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 22-04-16 |
WSC Male | 5 |
WSC Female | 1 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.9 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Solar system, purification and full rehabilitation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDHO052 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France