Code | BHMDHO058 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 17, 2019 |
District | Hobyo |
Settlement Name | Hingod |
Settlement Distance (km) | 0.02 |
Establishing Agency | GSA - General Service Agency |
Establishing Date | 14-05-06 |
Source Name | Hingod BH2 |
Latitude | 6.2594 |
Longitude | 48.4353 |
Sources Cluster | 2 |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 3500 |
No of Cattle | 240 |
No of Shoats | 4500 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 180.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 102.0 |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 50.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | 21500 |
Water Point Kiosks | 1 |
Troughs | 4 |
Source Emergency? | Yes |
No of Trucks | 3 |
Truck Capacity (m3/hr) | 10.0 |
Pump Type | Submersible Pump |
Pump Model | Franklin |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 161.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | 250.0 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 36.2 |
pH | 7.3 |
Electrical Conductivity (µS/cm) | 9970.0 |
Total Dissolved Solids (mg/l) | 4906.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 13-10-04 |
WSC Male | 4 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.01 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | ADESO |
Last Intervention Description | Tank, store and other rehab |
Last Intervention Date | 2015-02-10 |
Proposed Intervention Description | Propose new borehole, pipelines and full rehabilitation |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDHO058 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France