| Code | BHMDHO063 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Puntland_PWDA |
| Inspection Date | Nov. 25, 2019 |
| District | Hobyo |
| Settlement Name | Towfiiq |
| Settlement Distance (km) | 0.4 |
| Establishing Agency | Community |
| Establishing Date | 11-06-15 |
| Source Name | Towfiiq BH2 |
| Latitude | 6.6146 |
| Longitude | 48.8798 |
| Sources Cluster | None |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 4000 |
| No of Cattle | 300 |
| No of Shoats | 120000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 92.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | None |
| Borehole Operating Yield (m3/hr) | 20.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 36.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 3 |
| Source Emergency? | Yes |
| No of Trucks | 40 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | Submersible Pump |
| Pump Model | Lowara 11 |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 78.0 |
| Power Source | Generator |
| Generator Type | Standford |
| Generator Capacity (kVA/kWh) | 34.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Fair |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.4 |
| pH | None |
| Electrical Conductivity (µS/cm) | 6000.0 |
| Total Dissolved Solids (mg/l) | 3000.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 25-07-15 |
| WSC Male | 4 |
| WSC Female | 1 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.03 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Kiosks rehab |
| Last Intervention Date | 2019-03-23 |
| Proposed Intervention Description | Solar Water supply extension Pump & GI pipes Fencing |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMDHO063 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;