| Code | BHMDJA002 | 
|---|---|
| Water Source Type | Borehole | 
| Inspecting Agency | Puntland_PWDA | 
| Inspection Date | Nov. 24, 2019 | 
| District | Jariban | 
| Settlement Name | Jarriiban | 
| Settlement Distance (km) | 0.0 | 
| Establishing Agency | WDA - Water Development Agency | 
| Establishing Date | 10-07-86 | 
| Source Name | Jarriban BH2 | 
| Latitude | 7.214 | 
| Longitude | 48.8475 | 
| Sources Cluster | 2 | 
| Water Source Photo |  | 
| Users | Rural Urban | 
| Permanent? | Yes | 
| Months Used | None | 
| Functioning? | Yes | 
| Non Function Reason | None | 
| No of Humans | None | 
| No of Camels | 2000 | 
| No of Cattle | None | 
| No of Shoats | 110000 | 
| Irrigation Area (ha) | None | 
| Source Protected? | None | 
| Borehole Depth (m) | 180.0 | 
| Wellcasing Type | None | 
| Wellcasing Size (inches) | None | 
| Borehole SWL (m) | None | 
| Borehole Operating Yield (m3/hr) | 14.0 | 
| Borehole Operating Hours (hrs/day) | None | 
| Borehole Operating Drawn (m) | None | 
| Borehole Recovery Time (hr) | None | 
| Reservoir Type | Concrete/Masonry tank | 
| Reservoir Capacity (m3) | 14.0 | 
| Pipeline Type | PVC | 
| Pipeline Length (m) | None | 
| HouseHold Connections | None | 
| Water Point Kiosks | 1 | 
| Troughs | 2 | 
| Source Emergency? | Yes | 
| No of Trucks | 20 | 
| Truck Capacity (m3/hr) | 6.0 | 
| Pump Type | Submersible Pump | 
| Pump Model | Lowara 15 | 
| Pump Capacity (m3/hr) | None | 
| Pump Level (m) | 120.0 | 
| Power Source | Generator | 
| Generator Type | Jp45 | 
| Generator Capacity (kVA/kWh) | 45.0 | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | Poor | 
| Supply System Condition Notes | None | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | 24.0 | 
| pH | None | 
| Electrical Conductivity (µS/cm) | 5250.0 | 
| Total Dissolved Solids (mg/l) | 2630.0 | 
| Water Sample Code | No Document | 
| Management Type | Communal | 
| WSC | None | 
| WSC Established Date | 23-07-01 | 
| WSC Male | 2 | 
| WSC Female | 1 | 
| Humans Charged for Water? | Yes | 
| Cost Of Water for Humans (USD) | 0.03 | 
| Water Charged for Animals? | Yes | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | CARE Somalia | 
| Last Intervention Description | Pump & GI pipes | 
| Last Intervention Date | 2014-07-24 | 
| Proposed Intervention Description | Solar Water tank, generator room Full rehabilitation | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History BHMDJA002 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;