Code | BHMDJA006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Nov. 24, 2019 |
District | Jariban |
Settlement Name | Jarriban |
Settlement Distance (km) | 0.2 |
Establishing Agency | WDA - Water Development Agency |
Establishing Date | 09-08-86 |
Source Name | Jarriban BH4 |
Latitude | 7.2187 |
Longitude | 48.8492 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 7000 |
No of Cattle | 200 |
No of Shoats | 30000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 145.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 3.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 46.0 |
Pipeline Type | PVC |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 2 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 20 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 125.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 42.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.1 |
pH | None |
Electrical Conductivity (µS/cm) | 4400.0 |
Total Dissolved Solids (mg/l) | 2190.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 23-02-86 |
WSC Male | 3 |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Community |
Last Intervention Description | Pump and GI pipes |
Last Intervention Date | 2017-09-23 |
Proposed Intervention Description | Borehole development & cleaning Fencing, care taker room Training for operator |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMDJA006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France