Code | BHMSBA003 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 6, 2019 |
District | Balcad |
Settlement Name | Qalimow |
Settlement Distance (km) | 0.0 |
Establishing Agency | Private |
Establishing Date | 11-02-12 |
Source Name | Barwaqo BH |
Latitude | 2.5801 |
Longitude | 45.36 |
Sources Cluster | 1 |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 75 |
No of Cattle | 450 |
No of Shoats | 310 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 170.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 120.0 |
Borehole Operating Yield (m3/hr) | 26.0 |
Borehole Operating Hours (hrs/day) | 5.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 60.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | 790 |
Water Point Kiosks | 1 |
Troughs | 1 |
Source Emergency? | Yes |
No of Trucks | 3 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Franklin |
Pump Capacity (m3/hr) | 15.0 |
Pump Level (m) | 155.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Dos |
Generator Capacity (kVA/kWh) | 12.0 |
Solar Type | Jeck |
Solar Capacity (kVA/kWh) | 250.0 |
Supply Condition | Poor |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.7 |
pH | 7.5 |
Electrical Conductivity (µS/cm) | 2180.0 |
Total Dissolved Solids (mg/l) | 1090.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 09-12-15 |
WSC Male | 3 |
WSC Female | 2 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Community |
Last Intervention Description | Pumps and cleaning |
Last Intervention Date | 2019-06-05 |
Proposed Intervention Description | Solar system, tanks, kiosks, animal troughs and full rehabilitation. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMSBA003 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France