Code | BHMSBA010 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Sept. 29, 2019 |
District | Balcad |
Settlement Name | Caliyale |
Settlement Distance (km) | 0.0 |
Establishing Agency | IR - Islamic Relief Somalia |
Establishing Date | 10-04-17 |
Source Name | Sudi BH |
Latitude | 2.1801 |
Longitude | 45.3801 |
Sources Cluster | 9 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 130 |
No of Cattle | 515 |
No of Shoats | 4380 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 100.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 45.0 |
Borehole Operating Yield (m3/hr) | 11.0 |
Borehole Operating Hours (hrs/day) | 16.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 18.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 20.0 |
HouseHold Connections | 95 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 2 |
Truck Capacity (m3/hr) | 10.0 |
Pump Type | Submersible Pump |
Pump Model | Franklin |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 85.0 |
Power Source | Generator |
Generator Type | Dos |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.4 |
pH | 7.68 |
Electrical Conductivity (µS/cm) | 830.0 |
Total Dissolved Solids (mg/l) | 410.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 11-02-08 |
WSC Male | 1 |
WSC Female | 0 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Private |
Last Intervention Description | Generator and pumps |
Last Intervention Date | 2017-12-10 |
Proposed Intervention Description | Solar system, large storage tanks and full rehabilitation. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMSBA010 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France