| Code | BHMSBA024 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 6, 2019 |
| District | Balcad |
| Settlement Name | Garsale |
| Settlement Distance (km) | 0.0 |
| Establishing Agency | Private |
| Establishing Date | 11-05-13 |
| Source Name | Garsale BH |
| Latitude | 2.6301 |
| Longitude | 45.4003 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 1200 |
| No of Cattle | 50 |
| No of Shoats | 1580 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 45.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 35.0 |
| Borehole Operating Yield (m3/hr) | 11.0 |
| Borehole Operating Hours (hrs/day) | 4.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 11.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | None |
| HouseHold Connections | 56 |
| Water Point Kiosks | 1 |
| Troughs | 1 |
| Source Emergency? | Yes |
| No of Trucks | 1 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | Submersible Pump |
| Pump Model | Franklin |
| Pump Capacity (m3/hr) | 20.0 |
| Pump Level (m) | 42.0 |
| Power Source | Generator |
| Generator Type | Dos |
| Generator Capacity (kVA/kWh) | 12.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.4 |
| pH | 7.8 |
| Electrical Conductivity (µS/cm) | 5990.0 |
| Total Dissolved Solids (mg/l) | 2960.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 11-07-15 |
| WSC Male | 1 |
| WSC Female | 1 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | Solar system, generator, large tanks and full rehabilitation. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHMSBA024 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;