| Code | BHMSBA029 | 
|---|---|
| Water Source Type | Borehole | 
| Inspecting Agency | FGS_MoEWR | 
| Inspection Date | Oct. 2, 2019 | 
| District | Balcad | 
| Settlement Name | WarSheikh | 
| Settlement Distance (km) | 0.0 | 
| Establishing Agency | GTZ - German Agency for Technical Assistance | 
| Establishing Date | 09-04-84 | 
| Source Name | Qorillow BH | 
| Latitude | 2.3533 | 
| Longitude | 45.7333 | 
| Sources Cluster | 1 | 
| Water Source Photo | ![]()  | 
                                    
| Users | Rural | 
| Permanent? | No | 
| Months Used | 12 | 
| Functioning? | No | 
| Non Function Reason | 1987, pumps and casing were removed by Somali National Army. | 
| No of Humans | None | 
| No of Camels | None | 
| No of Cattle | None | 
| No of Shoats | None | 
| Irrigation Area (ha) | None | 
| Source Protected? | None | 
| Borehole Depth (m) | 75.0 | 
| Wellcasing Type | None | 
| Wellcasing Size (inches) | None | 
| Borehole SWL (m) | 63.0 | 
| Borehole Operating Yield (m3/hr) | None | 
| Borehole Operating Hours (hrs/day) | None | 
| Borehole Operating Drawn (m) | None | 
| Borehole Recovery Time (hr) | None | 
| Reservoir Type | None | 
| Reservoir Capacity (m3) | None | 
| Pipeline Type | None | 
| Pipeline Length (m) | None | 
| HouseHold Connections | None | 
| Water Point Kiosks | None | 
| Troughs | None | 
| Source Emergency? | No | 
| No of Trucks | None | 
| Truck Capacity (m3/hr) | None | 
| Pump Type | None | 
| Pump Model | None | 
| Pump Capacity (m3/hr) | None | 
| Pump Level (m) | None | 
| Power Source | None | 
| Generator Type | None | 
| Generator Capacity (kVA/kWh) | None | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | None | 
| Supply System Condition Notes | None | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | None | 
| pH | None | 
| Electrical Conductivity (µS/cm) | None | 
| Total Dissolved Solids (mg/l) | None | 
| Water Sample Code | No Document | 
| Management Type | Communal | 
| WSC | None | 
| WSC Established Date | 09-04-88 | 
| WSC Male | 5 | 
| WSC Female | 4 | 
| Humans Charged for Water? | None | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | None | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | None | 
| Last Intervention Date | None | 
| Proposed Intervention Description | New borehole, full rehabilitation with solar systems. | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History BHMSBA029 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
  
  
  
  
  
  
  
;