Code | BHMSJO005 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 8, 2019 |
District | Jowhar |
Settlement Name | Mahadaay |
Settlement Distance (km) | 3.0 |
Establishing Agency | Government of Somalia |
Establishing Date | 10-05-79 |
Source Name | Buurane BH |
Latitude | 2.9684 |
Longitude | 45.5096 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 1500 |
No of Cattle | 1000 |
No of Shoats | 3500 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 110.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 40.0 |
Borehole Operating Yield (m3/hr) | 50.0 |
Borehole Operating Hours (hrs/day) | 10.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 62.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 800.0 |
HouseHold Connections | 470 |
Water Point Kiosks | 3 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 3 |
Truck Capacity (m3/hr) | 7.0 |
Pump Type | Submersible Pump |
Pump Model | Dose |
Pump Capacity (m3/hr) | 32.0 |
Pump Level (m) | 50.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 20.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.1 |
pH | 7.65 |
Electrical Conductivity (µS/cm) | 1090.0 |
Total Dissolved Solids (mg/l) | 540.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 12-09-02 |
WSC Male | 6 |
WSC Female | 0 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.005 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | InterSOS |
Last Intervention Description | Water tank, kiosks and generator |
Last Intervention Date | 2008-06-09 |
Proposed Intervention Description | Water supply systems, rehabilitation, large tanks, kiosks, animal troughs and solar system. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMSJO005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France