Code | BHMSJO006 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 7, 2019 |
District | Jowhar |
Settlement Name | Mahadaay |
Settlement Distance (km) | 0.0 |
Establishing Agency | Government of Somalia |
Establishing Date | 10-05-70 |
Source Name | Abukey BH |
Latitude | 2.9694 |
Longitude | 45.5338 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 175 |
No of Cattle | 1395 |
No of Shoats | 1480 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 90.0 |
Borehole Operating Yield (m3/hr) | 3.0 |
Borehole Operating Hours (hrs/day) | 9.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 12.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 150.0 |
HouseHold Connections | 225 |
Water Point Kiosks | 0 |
Troughs | 1 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Dose |
Pump Capacity (m3/hr) | 10.0 |
Pump Level (m) | 110.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Jeck |
Solar Capacity (kVA/kWh) | 250.0 |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.9 |
pH | 7.6 |
Electrical Conductivity (µS/cm) | 1960.0 |
Total Dissolved Solids (mg/l) | 960.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 10-02-07 |
WSC Male | 4 |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.01 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Qatar Charity |
Last Intervention Description | Solar system and store |
Last Intervention Date | 2015-06-04 |
Proposed Intervention Description | Large tanks, kiosks, animal troughs, pipelines, pumps and full rehabilitation. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMSJO006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France