Code | BHMSJO007 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | FGS_MoEWR |
Inspection Date | Oct. 8, 2019 |
District | Jowhar |
Settlement Name | Mahadaay |
Settlement Distance (km) | 0.2 |
Establishing Agency | Government of Somalia. |
Establishing Date | 11-12-70 |
Source Name | Maraweine BH |
Latitude | 2.9726 |
Longitude | 45.5346 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 50 |
No of Cattle | 150 |
No of Shoats | 540 |
Irrigation Area (ha) | 2.0 |
Source Protected? | None |
Borehole Depth (m) | 120.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 40.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 24.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 200.0 |
HouseHold Connections | 700 |
Water Point Kiosks | 0 |
Troughs | 1 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Franklin |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 80.0 |
Power Source | Generator |
Generator Type | Dos |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.7 |
pH | 7.38 |
Electrical Conductivity (µS/cm) | 1660.0 |
Total Dissolved Solids (mg/l) | 830.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 06-06-91 |
WSC Male | 3 |
WSC Female | 0 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | PAH - Polish Humanitarian Action |
Last Intervention Description | Water supply system |
Last Intervention Date | 2016-02-07 |
Proposed Intervention Description | Generator, pumps, pipelines, solar system and full rehabilitation. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHMSJO007 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France