Code | BHNGBU001 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 26, 2019 |
District | Burtinle |
Settlement Name | Burtinle |
Settlement Distance (km) | None |
Establishing Agency | MUWASA |
Establishing Date | 28-10-15 |
Source Name | Burtinle Hanad BH1 |
Latitude | 7.6384 |
Longitude | 47.8092 |
Sources Cluster | 2 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 421.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 350.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 3700.0 |
HouseHold Connections | 2500 |
Water Point Kiosks | 4 |
Troughs | None |
Source Emergency? | Yes |
No of Trucks | 7 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 305.0 |
Power Source | Generator |
Generator Type | HP100 |
Generator Capacity (kVA/kWh) | 100.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 36.0 |
pH | None |
Electrical Conductivity (µS/cm) | 2830.0 |
Total Dissolved Solids (mg/l) | 1421.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Puntland MoEMW - Ministry of Energy, Minerals and Water |
Last Intervention Description | Pump repair |
Last Intervention Date | 2017-05-25 |
Proposed Intervention Description | Solar system, Observation pipe and monitoring |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHNGBU001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France