Code | BHNGBU003 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 26, 2019 |
District | Burtinle |
Settlement Name | Burtinle |
Settlement Distance (km) | 0.2 |
Establishing Agency | WV - WV - World Vision |
Establishing Date | 25-06-12 |
Source Name | Hanad BH2 |
Latitude | 7.6405 |
Longitude | 47.8135 |
Sources Cluster | 2 |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 15000 |
No of Cattle | 500 |
No of Shoats | 150000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 407.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 10.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 350.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 3700.0 |
HouseHold Connections | 2500 |
Water Point Kiosks | None |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 7 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | Generator |
Generator Type | GP100 |
Generator Capacity (kVA/kWh) | 100.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 34.8 |
pH | None |
Electrical Conductivity (µS/cm) | 2410.0 |
Total Dissolved Solids (mg/l) | 1209.0 |
Water Sample Code | No Document |
Management Type | Private-Public-Partnership |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | IRC - International Rescue Committee |
Last Intervention Description | Repair Submersible Pump and GI PIPES |
Last Intervention Date | 2018-05-26 |
Proposed Intervention Description | Solar power, Observation pipe and monitoring |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHNGBU003 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France