Code | BHNGBU013 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Puntland_PWDA |
Inspection Date | Oct. 24, 2019 |
District | Burtinle |
Settlement Name | Jalam |
Settlement Distance (km) | 5.0 |
Establishing Agency | IR - Islamic Relief Somalia |
Establishing Date | 07-09-16 |
Source Name | Jalam Bh |
Latitude | 7.8376 |
Longitude | 48.0108 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | 4 months ago, because of pump broken |
No of Humans | None |
No of Camels | 6000 |
No of Cattle | 1000 |
No of Shoats | 20000 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 400.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 12.0 |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 24.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 300.0 |
HouseHold Connections | None |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 10 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara 15.5kVA |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 360.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins JP69 |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | 28.0 |
Supply Condition | Good |
Supply System Condition Notes | Repair GI pipe, kiosks. |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 28-10-16 |
WSC Male | 10 |
WSC Female | 0 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | GI Pipe repair |
Last Intervention Date | 2018-06-28 |
Proposed Intervention Description | Submersible Pump 15.5 KW and raised pipes |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHNGBU013 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France