| Code | BHNGBU014 | 
|---|---|
| Water Source Type | Borehole | 
| Inspecting Agency | Puntland_PWDA | 
| Inspection Date | Nov. 27, 2019 | 
| District | Burtinle | 
| Settlement Name | Kalabayr | 
| Settlement Distance (km) | 3.0 | 
| Establishing Agency | IR - Islamic Relief Somalia | 
| Establishing Date | 27-11-17 | 
| Source Name | Kalabayr BH | 
| Latitude | 7.9639 | 
| Longitude | 48.0954 | 
| Sources Cluster | None | 
| Water Source Photo |  | 
| Users | Rural | 
| Permanent? | No | 
| Months Used | None | 
| Functioning? | No | 
| Non Function Reason | 2 years, Pump set level and unknown problem within in the borehole | 
| No of Humans | None | 
| No of Camels | 6000 | 
| No of Cattle | 300 | 
| No of Shoats | 130000 | 
| Irrigation Area (ha) | None | 
| Source Protected? | None | 
| Borehole Depth (m) | 417.0 | 
| Wellcasing Type | None | 
| Wellcasing Size (inches) | None | 
| Borehole SWL (m) | None | 
| Borehole Operating Yield (m3/hr) | None | 
| Borehole Operating Hours (hrs/day) | None | 
| Borehole Operating Drawn (m) | None | 
| Borehole Recovery Time (hr) | None | 
| Reservoir Type | Concrete/Masonry tank | 
| Reservoir Capacity (m3) | 40.0 | 
| Pipeline Type | None | 
| Pipeline Length (m) | None | 
| HouseHold Connections | None | 
| Water Point Kiosks | None | 
| Troughs | None | 
| Source Emergency? | None | 
| No of Trucks | None | 
| Truck Capacity (m3/hr) | None | 
| Pump Type | None | 
| Pump Model | None | 
| Pump Capacity (m3/hr) | None | 
| Pump Level (m) | None | 
| Power Source | None | 
| Generator Type | None | 
| Generator Capacity (kVA/kWh) | None | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | None | 
| Supply System Condition Notes | None | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | None | 
| pH | None | 
| Electrical Conductivity (µS/cm) | None | 
| Total Dissolved Solids (mg/l) | None | 
| Water Sample Code | No Document | 
| Management Type | Communal | 
| WSC | None | 
| WSC Established Date | None | 
| WSC Male | None | 
| WSC Female | None | 
| Humans Charged for Water? | None | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | None | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | None | 
| Last Intervention Date | None | 
| Proposed Intervention Description | It needs an investigation to find out why this well is not functioning technically | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History BHNGBU014 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;