| Code | BHSLBH001 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 19, 2019 |
| District | Buhoodle |
| Settlement Name | Yagoori |
| Settlement Distance (km) | 9.0 |
| Establishing Agency | None |
| Establishing Date | 10-01-45 |
| Source Name | Siixawle |
| Latitude | 8.6891 |
| Longitude | 47.0227 |
| Sources Cluster | 0 |
| Water Source Photo | |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | 800 |
| No of Cattle | 0 |
| No of Shoats | 3000 |
| Irrigation Area (ha) | 50.0 |
| Source Protected? | None |
| Borehole Depth (m) | 65.0 |
| Wellcasing Type | GI |
| Wellcasing Size (inches) | 12.0 |
| Borehole SWL (m) | 31.0 |
| Borehole Operating Yield (m3/hr) | 16.6 |
| Borehole Operating Hours (hrs/day) | 3.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Steel tank |
| Reservoir Capacity (m3) | 4.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 100.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 1 |
| Troughs | 4 |
| Source Emergency? | Yes |
| No of Trucks | 6 |
| Truck Capacity (m3/hr) | 4.0 |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 25.0 |
| Pump Level (m) | 65.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 45.0 |
| Solar Type | 320w |
| Solar Capacity (kVA/kWh) | 45.0 |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | 8.03 |
| Electrical Conductivity (µS/cm) | 1640.0 |
| Total Dissolved Solids (mg/l) | 1160.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 12-06-18 |
| WSC Male | 6 |
| WSC Female | 5 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Oxfam Novib |
| Last Intervention Description | Construction of elevated water tank |
| Last Intervention Date | 2018-12-12 |
| Proposed Intervention Description | It needs construction masonry tank Construction of New animal troughs |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHSLBH001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;