Code | BHSLCA004 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 10, 2019 |
District | Caynabo |
Settlement Name | Waridaad |
Settlement Distance (km) | 3.5 |
Establishing Agency | Chinese Government |
Establishing Date | 11-11-67 |
Source Name | Waridaad |
Latitude | 9.314 |
Longitude | 46.2605 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 200 |
No of Cattle | 0 |
No of Shoats | 300 |
Irrigation Area (ha) | 10.0 |
Source Protected? | None |
Borehole Depth (m) | 160.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 34.0 |
Borehole Operating Yield (m3/hr) | 4.0 |
Borehole Operating Hours (hrs/day) | 2.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 16.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 200.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 0 |
Troughs | 9 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 140.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 15.6 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.0 |
pH | 9.32 |
Electrical Conductivity (µS/cm) | 8900.0 |
Total Dissolved Solids (mg/l) | 6330.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Oxfam Novib |
Last Intervention Description | Solar installation |
Last Intervention Date | 2019-09-11 |
Proposed Intervention Description | Installation of panel board Battery |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLCA004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France