Code | BHSLCA012 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 6, 2019 |
District | Caynabo |
Settlement Name | Caynabo |
Settlement Distance (km) | 1.0 |
Establishing Agency | Chinese Government |
Establishing Date | 06-11-77 |
Source Name | Caynabo BH |
Latitude | 8.9538 |
Longitude | 46.399 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 150.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 6.0 |
Borehole SWL (m) | 20.0 |
Borehole Operating Yield (m3/hr) | 5.0 |
Borehole Operating Hours (hrs/day) | 6.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Plastic tank |
Reservoir Capacity (m3) | 2.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 100.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 0 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 9.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 15.0 |
Pump Level (m) | 130.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 27.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 23.1 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 27.0 |
pH | 7.98 |
Electrical Conductivity (µS/cm) | 3400.0 |
Total Dissolved Solids (mg/l) | 2400.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Oxfam Novib |
Last Intervention Description | Solar installation |
Last Intervention Date | 2019-10-06 |
Proposed Intervention Description | Pipe line extention Replacement of water pump Storage tank |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLCA012 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France