Code | BHSLCA017 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 11, 2019 |
District | Caynabo |
Settlement Name | Qori dheere |
Settlement Distance (km) | 2.5 |
Establishing Agency | UNICEF - United Nations Children's Fund |
Establishing Date | 11-06-17 |
Source Name | Qoridheere |
Latitude | 9.2022 |
Longitude | 46.6665 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 800 |
No of Cattle | 0 |
No of Shoats | 1000 |
Irrigation Area (ha) | 10.0 |
Source Protected? | None |
Borehole Depth (m) | 133.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 60.0 |
Borehole Operating Yield (m3/hr) | 10.0 |
Borehole Operating Hours (hrs/day) | 6.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 20.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 400.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 4 |
Source Emergency? | Yes |
No of Trucks | 3 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 100.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 15.6 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | 8.27 |
Electrical Conductivity (µS/cm) | 2960.0 |
Total Dissolved Solids (mg/l) | 2170.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Oxfam Novib |
Last Intervention Description | Solar installation Construction of animal troughs Pipe line extention |
Last Intervention Date | 2019-10-03 |
Proposed Intervention Description | #NAME? |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLCA017 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France