| Code | BHSLLA005 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWR |
| Inspection Date | Jan. 25, 2014 |
| District | Laas Caanood |
| Settlement Name | Goojacade |
| Settlement Distance (km) | None |
| Establishing Agency | WDA - Water Development Agency |
| Establishing Date | 01-06-81 |
| Source Name | Goojacade BH3 |
| Latitude | 8.5073 |
| Longitude | 47.401 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | None |
| No of Humans | 12000 |
| No of Camels | 1000 |
| No of Cattle | None |
| No of Shoats | 8000 |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 44.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 19.0 |
| Borehole Operating Yield (m3/hr) | 26.0 |
| Borehole Operating Hours (hrs/day) | 6.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 7000.0 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos 13kW |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 42.0 |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Public |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | UNICEF - United Nations Children's Fund |
| Last Intervention Description | Generator house, water tank, pump,generator, 14 kiosks, 4 animal troughs and 7km pipeline |
| Last Intervention Date | 1997-06-19 |
| Proposed Intervention Description | Pump, generator,1200m pipeline system, rehabilitation of kiosks and drilling four wells |
| Additional Notes | None |
| Metadata Tag | Strategic Boreholes Survey – BHS |
| History | History BHSLLA005 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;