| Code | BHSLLA014 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 20, 2019 |
| District | Laas Caanood |
| Settlement Name | Gambadhe |
| Settlement Distance (km) | 1.0 |
| Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
| Establishing Date | 20-10-16 |
| Source Name | Gambadhe BH1 |
| Latitude | 8.5714 |
| Longitude | 47.5967 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 65.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 6.0 |
| Borehole Operating Yield (m3/hr) | 25.0 |
| Borehole Operating Hours (hrs/day) | 4.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | 50.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 15.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 6 |
| Troughs | 7 |
| Source Emergency? | Yes |
| No of Trucks | 4 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 11.0 |
| Pump Level (m) | 60.0 |
| Power Source | Hybrid - Solar/Generator |
| Generator Type | Perkins/Photovoltaic |
| Generator Capacity (kVA/kWh) | 30.0 |
| Solar Type | Photovaltaic |
| Solar Capacity (kVA/kWh) | 0.25 |
| Supply Condition | Good |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 31.0 |
| pH | 7.9 |
| Electrical Conductivity (µS/cm) | 1961.0 |
| Total Dissolved Solids (mg/l) | 1350.0 |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | 20-09-16 |
| WSC Male | 5 |
| WSC Female | 2 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | HAVOYOCO - Hargeisa Voluntary Youth Committee |
| Last Intervention Description | #NAME? |
| Last Intervention Date | 2019-10-15 |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHSLLA014 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;