Code | BHSLLA015 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 20, 2019 |
District | Laas Caanood |
Settlement Name | Higlada |
Settlement Distance (km) | 3.0 |
Establishing Agency | None |
Establishing Date | 14-04-16 |
Source Name | Higlada |
Latitude | 8.5554 |
Longitude | 47.7282 |
Sources Cluster | 0 |
Water Source Photo | ![]() |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 65.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 8.0 |
Borehole Operating Yield (m3/hr) | 8.0 |
Borehole Operating Hours (hrs/day) | 6.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 16.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 100.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 5 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 3 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 7.5 |
Pump Level (m) | 50.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 0.3 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | 8.13 |
Electrical Conductivity (µS/cm) | 2360.0 |
Total Dissolved Solids (mg/l) | 1670.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | Replacement of pipe line. It need a new generator Construction of new troughs and rehabilitation of existing ones. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA015 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France