Code | BHSLLA018 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 21, 2019 |
District | Laas Caanood |
Settlement Name | Lasanod |
Settlement Distance (km) | 8.0 |
Establishing Agency | None |
Establishing Date | 15-05-17 |
Source Name | Goojacade BH1 |
Latitude | 8.5072 |
Longitude | 47.401 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 200 |
No of Cattle | 30 |
No of Shoats | 500 |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 70.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 6.0 |
Borehole Operating Yield (m3/hr) | 1.0 |
Borehole Operating Hours (hrs/day) | 2.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 50.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 300.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | Yes |
No of Trucks | 20 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 18.0 |
Pump Level (m) | 42.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 50.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 30.0 |
pH | 7.8 |
Electrical Conductivity (µS/cm) | 2840.0 |
Total Dissolved Solids (mg/l) | 2020.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 20-04-17 |
WSC Male | 4 |
WSC Female | 3 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Generator, pump house ,submersible pump, water kiosks |
Last Intervention Date | 2018-04-20 |
Proposed Intervention Description | This borehole is required installation of solar panels to decrease the fuel price, connection of pipe in to animal troughs. rehabilitation of animal troughs. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA018 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France