Code | BHSLLA021 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 19, 2019 |
District | Laas Caanood |
Settlement Name | Yagoori |
Settlement Distance (km) | 9.0 |
Establishing Agency | None |
Establishing Date | 20-01-17 |
Source Name | Siixawle Bh4 |
Latitude | 8.7312 |
Longitude | 47.0327 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 300 |
No of Cattle | 0 |
No of Shoats | 1000 |
Irrigation Area (ha) | 100.0 |
Source Protected? | None |
Borehole Depth (m) | 71.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 20.0 |
Borehole Operating Yield (m3/hr) | 18.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 18.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 300.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 3 |
Truck Capacity (m3/hr) | 8.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 7.5 |
Pump Level (m) | 61.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Photovaltaic |
Solar Capacity (kVA/kWh) | 0.3 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 29.0 |
pH | 7.43 |
Electrical Conductivity (µS/cm) | 2350.0 |
Total Dissolved Solids (mg/l) | 1620.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | Installation of riser pipe to prevent corrosion.it need new generator and so rehabilitation of animal troughs. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA021 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France