Code | BHSLLA024 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 19, 2019 |
District | Laas Caanood |
Settlement Name | Yagoori |
Settlement Distance (km) | 8.0 |
Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
Establishing Date | 20-08-13 |
Source Name | Siixawle BH5 |
Latitude | 8.7268 |
Longitude | 47.0289 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | Since july 2016 the borehole Is not functioning due to poor casing of steel. |
No of Humans | None |
No of Camels | 200 |
No of Cattle | 0 |
No of Shoats | 300 |
Irrigation Area (ha) | 30.0 |
Source Protected? | None |
Borehole Depth (m) | 80.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 50.0 |
Borehole Operating Yield (m3/hr) | 15.0 |
Borehole Operating Hours (hrs/day) | 6.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 15.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 200.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 3 |
Troughs | 5 |
Source Emergency? | Yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 54.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Fair |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 26.0 |
pH | 8.35 |
Electrical Conductivity (µS/cm) | 1686.0 |
Total Dissolved Solids (mg/l) | 1190.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 20-04-13 |
WSC Male | 6 |
WSC Female | 5 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | UNICEF - United Nations Children's Fund |
Last Intervention Description | Construction of staff room and Construction of toilet |
Last Intervention Date | 2015-06-13 |
Proposed Intervention Description | Digging of new borehole to consume animal and human being. Installation of solar. Instead of generator |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA024 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France