Code | BHSLLA026 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 9, 2019 |
District | Laas Caanood |
Settlement Name | Lascanod |
Settlement Distance (km) | 5.0 |
Establishing Agency | Private |
Establishing Date | 09-07-17 |
Source Name | Nugaal BH1 |
Latitude | 8.5047 |
Longitude | 47.4053 |
Sources Cluster | 5 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | Since july 2017,because the process on going |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 80.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 12.0 |
Borehole Operating Yield (m3/hr) | 0.0 |
Borehole Operating Hours (hrs/day) | 0.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 300.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 18.0 |
Pump Level (m) | 75.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 250.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Poor |
Supply System Condition Notes | This borehole all the supply system now continue |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | PSAWEN - Puntland State Agency for Water, Energy and Natural Resources |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | No action is required because at this time the company working the supply system of lascanod |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA026 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France