| Code | BHSLLA030 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 24, 2019 |
| District | Laas Caanood |
| Settlement Name | Adhi-cadeeye |
| Settlement Distance (km) | 1.0 |
| Establishing Agency | None |
| Establishing Date | 19-06-16 |
| Source Name | Adhi-cadeeye BH2 |
| Latitude | 8.6696 |
| Longitude | 47.1505 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | Since April 2016,due to lack of connection pipe |
| No of Humans | None |
| No of Camels | 0 |
| No of Cattle | 0 |
| No of Shoats | 0 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | None |
| Borehole Depth (m) | 110.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 25.0 |
| Borehole Operating Yield (m3/hr) | 0.0 |
| Borehole Operating Hours (hrs/day) | 0.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | 0.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 11.0 |
| Pump Level (m) | 74.0 |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | There's no water supply system |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Communal |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | No intervention |
| Last Intervention Date | None |
| Proposed Intervention Description | This borehole is required pipe line connection. Construction of elevated water tank Installation of solar panels Construction of new animal troughs and water points. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHSLLA030 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;