| Code | BHSLLA032 | 
|---|---|
| Water Source Type | Borehole | 
| Inspecting Agency | Somaliland_MoWRD | 
| Inspection Date | Oct. 19, 2019 | 
| District | Laas Caanood | 
| Settlement Name | Tuulo samakab BH | 
| Settlement Distance (km) | 2.5 | 
| Establishing Agency | None | 
| Establishing Date | 20-04-18 | 
| Source Name | Tuulo samakaab BH | 
| Latitude | 8.6758 | 
| Longitude | 47.0948 | 
| Sources Cluster | 0 | 
| Water Source Photo |  | 
| Users | Urban | 
| Permanent? | Yes | 
| Months Used | None | 
| Functioning? | Yes | 
| Non Function Reason | None | 
| No of Humans | None | 
| No of Camels | None | 
| No of Cattle | None | 
| No of Shoats | None | 
| Irrigation Area (ha) | None | 
| Source Protected? | None | 
| Borehole Depth (m) | 152.0 | 
| Wellcasing Type | PVC | 
| Wellcasing Size (inches) | 8.0 | 
| Borehole SWL (m) | 110.0 | 
| Borehole Operating Yield (m3/hr) | 10.0 | 
| Borehole Operating Hours (hrs/day) | 6.0 | 
| Borehole Operating Drawn (m) | None | 
| Borehole Recovery Time (hr) | None | 
| Reservoir Type | Concrete/Masonry tank | 
| Reservoir Capacity (m3) | 40.0 | 
| Pipeline Type | Galvanised Steel | 
| Pipeline Length (m) | 500.0 | 
| HouseHold Connections | 0 | 
| Water Point Kiosks | 5 | 
| Troughs | 3 | 
| Source Emergency? | No | 
| No of Trucks | None | 
| Truck Capacity (m3/hr) | None | 
| Pump Type | Submersible Pump | 
| Pump Model | Lowara | 
| Pump Capacity (m3/hr) | 11.0 | 
| Pump Level (m) | 120.0 | 
| Power Source | Hybrid - Solar/Generator | 
| Generator Type | Perkins | 
| Generator Capacity (kVA/kWh) | 45.0 | 
| Solar Type | Photovaltaic | 
| Solar Capacity (kVA/kWh) | 0.3 | 
| Supply Condition | Good | 
| Supply System Condition Notes | Good condition of water supply. | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | 28.0 | 
| pH | 7.71 | 
| Electrical Conductivity (µS/cm) | 2790.0 | 
| Total Dissolved Solids (mg/l) | 1930.0 | 
| Water Sample Code | No Document | 
| Management Type | Communal | 
| WSC | None | 
| WSC Established Date | 15-04-18 | 
| WSC Male | 5 | 
| WSC Female | 2 | 
| Humans Charged for Water? | No | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | No | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | No intervention is carried out | 
| Last Intervention Date | None | 
| Proposed Intervention Description | This borehole is required mechanical Tools and basic electrical kits | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History BHSLLA032 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;