Code | BHSLLA033 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 24, 2019 |
District | Laas Caanood |
Settlement Name | Adhi cadeeye |
Settlement Distance (km) | 1.0 |
Establishing Agency | None |
Establishing Date | 25-10-15 |
Source Name | Adhi cadeeye BH1 |
Latitude | 8.6727 |
Longitude | 47.151 |
Sources Cluster | 1 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 160.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 52.0 |
Borehole Operating Yield (m3/hr) | 11.2 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 56.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 900.0 |
HouseHold Connections | 1 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 8 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 52.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 18.24 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 25.0 |
pH | 8.3 |
Electrical Conductivity (µS/cm) | 2150.0 |
Total Dissolved Solids (mg/l) | 1500.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Oxfam Novib |
Last Intervention Description | Pipeline extention, construction of water points |
Last Intervention Date | 2019-10-20 |
Proposed Intervention Description | Replacement of out put and in put GI pipe line |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA033 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France