| Code | BHSLLA038 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 21, 2019 |
| District | Laas Caanood |
| Settlement Name | Lasanod |
| Settlement Distance (km) | 10.0 |
| Establishing Agency | None |
| Establishing Date | 20-10-09 |
| Source Name | Dhuyac-Xunsho |
| Latitude | 8.52971 |
| Longitude | 47.32986 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | Since January 2019,The pump failure, -no riser pipe and not functioning this borehole. |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 290.0 |
| Wellcasing Type | PVC |
| Wellcasing Size (inches) | 8.0 |
| Borehole SWL (m) | 150.0 |
| Borehole Operating Yield (m3/hr) | 5.0 |
| Borehole Operating Hours (hrs/day) | 3.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | Plastic tank |
| Reservoir Capacity (m3) | 6.0 |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 60.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 0 |
| Troughs | 0 |
| Source Emergency? | No |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 11.0 |
| Pump Level (m) | 270.0 |
| Power Source | Generator |
| Generator Type | Perkins |
| Generator Capacity (kVA/kWh) | 45.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | Poor |
| Supply System Condition Notes | There is no connection water supply system |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Private/Individual |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | No intervention |
| Last Intervention Date | None |
| Proposed Intervention Description | This borehole required installation of new pump. -Installation of riser pipe -it need new generators. -it need construction of new animal troughs. -Construction of water pipes. -Construction of elevated concrete. -extention of pipe line about 300m. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History BHSLLA038 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;