Code | BHSLLA041 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 7, 2019 |
District | Laas Caanood |
Settlement Name | Karin-gorfood |
Settlement Distance (km) | 2.0 |
Establishing Agency | None |
Establishing Date | 07-08-17 |
Source Name | Karin-garfood |
Latitude | 8.1271 |
Longitude | 47.7512 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | No |
Non Function Reason | Since june 2017,this borehole is not function due to collapse of permenant casing |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 324.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 220.0 |
Borehole Operating Yield (m3/hr) | 5.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 24.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 100.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 11.0 |
Pump Level (m) | 290.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 8.26 |
Supply Condition | Poor |
Supply System Condition Notes | At this time is not function |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | Required digging another borehole because at this BH to collapse |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA041 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France