Code | BHSLLA042 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 22, 2019 |
District | Laas Caanood |
Settlement Name | Saaxdheer |
Settlement Distance (km) | 1.5 |
Establishing Agency | Norwegian Peoples Aid |
Establishing Date | 20-10-13 |
Source Name | Saaxdheer |
Latitude | 8.0068 |
Longitude | 47.1041 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 368.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 200.0 |
Borehole Operating Yield (m3/hr) | 9.0 |
Borehole Operating Hours (hrs/day) | 6.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 18.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 2000.0 |
HouseHold Connections | 3 |
Water Point Kiosks | 6 |
Troughs | 5 |
Source Emergency? | Yes |
No of Trucks | 15 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 15.0 |
Pump Level (m) | 308.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 0.3 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.0 |
pH | 8.29 |
Electrical Conductivity (µS/cm) | 1694.0 |
Total Dissolved Solids (mg/l) | 1170.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 22-04-17 |
WSC Male | 4 |
WSC Female | 3 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | NRC - Norwegian Refugee Council |
Last Intervention Description | Installation of solar panels Construction of elevated water tank. |
Last Intervention Date | 2015-05-15 |
Proposed Intervention Description | This borehole has spare pump about 18kw,so that it needs to increase the number of solar panels about 20 panels ,and also it needs pipe line extantation. -Increasing the number of water kiosk,it also needs motor 60 kw. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLLA042 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France