Code | BHSLXU001 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 4, 2019 |
District | Xudun |
Settlement Name | Lafaweyne |
Settlement Distance (km) | 5.0 |
Establishing Agency | None |
Establishing Date | 04-09-16 |
Source Name | Lafaweyne |
Latitude | 9.1615 |
Longitude | 47.2452 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 300 |
No of Cattle | 0 |
No of Shoats | 600 |
Irrigation Area (ha) | 0.0 |
Source Protected? | None |
Borehole Depth (m) | 300.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 30.0 |
Borehole Operating Yield (m3/hr) | 5.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 50.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 300.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | Yes |
No of Trucks | 5 |
Truck Capacity (m3/hr) | 6.0 |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 15.0 |
Pump Level (m) | 270.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 30.0 |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 22.5 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | Yes |
Physical Problem Reason | None |
Temperature (°C) | 28.0 |
pH | 8.07 |
Electrical Conductivity (µS/cm) | 6100.0 |
Total Dissolved Solids (mg/l) | 4350.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 04-10-18 |
WSC Male | 5 |
WSC Female | 0 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Pump replacement |
Last Intervention Date | 2018-12-04 |
Proposed Intervention Description | Replacement of solar panels Replacement of sensor Peacock of water kiosks. There scarcity of water they need to digging another borehole. The community canot used this borehole because the water has bitter teste. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLXU001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France