Code | BHSLXU002 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 9, 2019 |
District | Xudun |
Settlement Name | Bohol |
Settlement Distance (km) | 0.6 |
Establishing Agency | ICRC - International Committee of The Red Cross |
Establishing Date | 09-10-10 |
Source Name | Bohol Borehole |
Latitude | 9.3596 |
Longitude | 47.2941 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 8 |
Functioning? | No |
Non Function Reason | Since feb 2017 the pump is not work |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 210.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 200.0 |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | 8.0 |
Borehole Operating Drawn (m) | 40.0 |
Borehole Recovery Time (hr) | 2.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 25.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 1300.0 |
HouseHold Connections | None |
Water Point Kiosks | 2 |
Troughs | 8 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 12.0 |
Pump Level (m) | 104.0 |
Power Source | Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | Good |
Supply System Condition Notes | Good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | Somaliland MoWRD - Ministry of Water Resources Development |
Last Intervention Description | New elevated water tank 1300m pipeline system 2 kiosk fence |
Last Intervention Date | 2017-03-14 |
Proposed Intervention Description | Replaced pump and resing pipe solar system electric cable 230m mentaince if generator rehabilition of old water tank connecting of animal trough extra of New kiosk |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSLXU002 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France