Code | BHSNCL001 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 8, 2019 |
District | Ceel Afweyn |
Settlement Name | Huluul |
Settlement Distance (km) | 3.0 |
Establishing Agency | IR - Islamic Relief |
Establishing Date | 16-08-16 |
Source Name | Huluul Borehole |
Latitude | 9.9437 |
Longitude | 46.6927 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Urban |
Permanent? | No |
Months Used | 9 |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 92.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | 10.0 |
Borehole Operating Hours (hrs/day) | 8.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 0.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 45.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 280.0 |
HouseHold Connections | None |
Water Point Kiosks | 1 |
Troughs | 3 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara |
Pump Capacity (m3/hr) | 17.0 |
Pump Level (m) | 66.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins |
Generator Capacity (kVA/kWh) | 45.0 |
Solar Type | YL265P-39b |
Solar Capacity (kVA/kWh) | 265.0 |
Supply Condition | Good |
Supply System Condition Notes | Good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 17.0 |
pH | 8.1 |
Electrical Conductivity (µS/cm) | 1302.0 |
Total Dissolved Solids (mg/l) | 917.0 |
Water Sample Code | No Document |
Management Type | Utility/Local Authority |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | GSA - General Service Agency |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | Pipeline system to the village 5500m replaced pump and resing pipe 2" class rehabilitation of caretaker room |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHSNCL001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France